Our funds and certificates
Our funds are available at any bank. All you need is a securities account. Simply copy the following ISIN and enter it into the order mask of your bank or broker.
Product Index Certificate | ISIN | WKN | Product Details |
---|---|---|---|
Alpha AI Swiss – CHF Tranche | CH0489814233 | PSTD3V | Bank Vontobel |
Alpha AI Swiss – EUR Tranche | DE000VE2UH16 | VE2UH1 | Bank Vontobel |
Alpha AI Sustainable – EUR Tranche | DE000LS9QPW3 | LS9QPW | Lang & Schwarz Tradecenter AG |
Alpha AI US 500 – EUR Tranche | DE000LS9QPV5 | LS9QPV | Lang & Schwarz Tradecenter AG |
Alpha AI US TEC 100 – EUR Tranche | DE000LS9QQJ8 | LS9QQJ | Lang & Schwarz Tradecenter AG |
Alpha AI Innovation Leaders | DE000LS9SMJ3 | LS9SMJ | Lang & Schwarz Tradecenter AG |
Alpha AI US Leveraged – EUR Tranche | DE000LS9SGD8 | LS9SGD | Lang & Schwarz Tradecenter AG |
Product Funds | ISIN | WKN | Produktdetails |
Private Alpha AI Global Opportunity Fund | DE000A2H7NY3 | A2H7NY | Universal Investment |
Investing via Direct Banks
With the following brokers you can invest in the Private Alpha funds as a direct customer with a discount on the issue surcharge.









Social Media